NOTE: Mac and Mc, and M’ are inter-filed based on next letter in name
M., T.J. (initials only) | SEE: Barstow, Robbins Wolcott | |
M., W.D. (initials only) (might be William Douglas MacKenzie) | SEE: Zwemer, Samuel Marinus | |
Mabie, Catherine (Dr.) | SEE: Booth, Newell S. | |
McAfee, Cleland B. | SEE: Barstow, Robbins Wolcott SEE: Capen, Edward Warren | |
McArthur, Harvey King | See also: Alden, Frederick Winthrop | |
Carter, Willard Thomas | ||
MacArthur, Kenneth C. (Rev.) | SEE: Barnes, Rev. William | |
McC_____?, Frances J. | SEE: Capen, Edward Warren | |
McCance, William H. | SEE: Capen, Edward Warren | |
McCanliss, (no first name) | SEE: Capen, Edward Warren | |
McCartney, James L. | SEE: Barstow, Robbins Wolcott | |
McCarty, E.F. | SEE: Capen, Edward Warren | |
Macchioro, Vittorio D. | ||
McClain, Alva J. | SEE: Capen, Edward Warren | |
McClean, (Mrs.) (no first name) | SEE: Barstow, Robbins Wolcott | |
MacClean, Douglas V. | SEE: Barstow, Robbins Wolcott | |
McClintock, Ellen W. | SEE: Capen, Edward Warren | |
McCloy, Rogelle K. | SEE: Capen, Edward Warren | |
McCloy, Rozalle K. | SEE: Capen, Edward Warren | |
McClure, David | See also: Conant, Liba | |
McClure, George W. | SEE: Conant, Liba | |
McClure, Ruth A. | SEE: Conant, Liba | |
McConaughy, David | SEE: Capen, Edward Warren | |
McConaughy, James L. | SEE: Barstow, Robbins Wolcott SEE: Capen, Edward Warren | |
McConnaughey, Grace E. | SEE: Capen, Edward Warren | |
McConnell, Francis J. | SEE: Barstow, Robbins Wolcott SEE: Capen, Edward Warren | |
McConnell, Frederick W. | SEE: Ayers, Edward | |
McConnell, Grace D. | SEE: Capen, Edward Warren | |
McCord, Stella H. | SEE: Capen, Edward Warren SEE: Zwemer, Samuel Marinus | |
McCowan, Dan | SEE: Barstow, Robbins Wolcott | |
McCown, C.C. | SEE: Barstow, Robbins Wolcott | |
McCoy, Estelle M. | See also: Carter, Willard Thomas | |
McCracken, (no first name) | SEE: Barstow, Robbins Wolcott | |
McCracken, C.C. | SEE: Capen, Edward Warren | |
McCracken, Charles C. | SEE: Capen, Edward Warren | |
McCracken, John H. | SEE: Barstow, Robbins Wolcott | |
McCulley, Bruce | SEE: Yarrow, E.A. | |
MacDiarmid, Peter A. | See also: Booth, Newell S. | |
Macdonald, Duncan Black (1) |
See also: Bailey, Moses See also: Capen, Edward Warren |
|
Macdonald, Duncan Black (2) | ||
Macdonald, Duncan Black (3) | ||
Macdonald, Duncan Black (4) | ||
Macdonald, Duncan Black (5) | ||
Macdonald, Duncan Black (6) | ||
Macdonald, Duncan Black (7) | ||
Macdonald, Duncan Black (8) | ||
Macdonald, Duncan Black (9) | ||
Macdonald, Duncan Black (10) | ||
Macdonald, Duncan Black (11) | ||
Macdonald, Duncan Black (12) | ||
Macdonald, Duncan Black (13) | ||
Macdonald, Duncan Black (14) | ||
Macdonald, Duncan Black (15) | ||
Macdonald, Duncan Black (16) | ||
Macdonald, Duncan Black (17) | ||
Macdonald, Duncan Black (18) | ||
Macdonald, Duncan Black (19) | ||
Macdonald, Duncan Black (20) | ||
Macdonald, Duncan Black (21) | ||
Macdonald, Duncan Black (22) | ||
Macdonald, Duncan Black (23) | ||
Macdonald, Duncan Black (24) | ||
Macdonald, Duncan Black (25) | ||
Macdonald, Duncan Black (26) | ||
Macdonald, Duncan Black (27) | ||
Macdonald, Duncan Black (28) | ||
Macdonald, Duncan Black (29) | ||
Macdonald, Duncan Black (30) | ||
Macdonald, Duncan Black (31) | ||
Macdonald, Duncan Black (32) | ||
Macdonald, Duncan Black (33) | ||
Macdonald, Duncan Black (34) | ||
Macdonald, Duncan Black (35) | ||
Macdonald, Duncan Black (36) | ||
Macdonald, Duncan Black (37) | ||
Macdonald, Duncan Black (38) | ||
Macdonald, Duncan Black (39) | ||
Macdonald, Duncan Black (40) | ||
Macdonald, Duncan Black (41) | ||
Macdonald, Duncan Black (42) | ||
Macdonald, Duncan Black (43) | ||
Macdonald, Duncan Black (44) | ||
Macdonald, Duncan Black (45) | ||
Macdonald, Mrs. Duncan Black (Mary Bartlett) (1) | ||
Macdonald, Mrs. Duncan Black (Mary Bartlett) (2) | ||
Macdonald, Mrs. Duncan Black (Mary Bartlett) (3) | ||
McDonald, James G. | ||
Macdonald, Peter MacLean (?-?) | See Box 399 | 1875 grad. of Theo. Inst. of Ct |
McDowell, Henry C. | SEE: Capen, Edward Warren | |
McDowell, Henry Curtis | ||
See also: Booth, Newell S. | ||
McDowell, (Mrs.) Henry Lynn | SEE: Breckenridge, John B. | |
McDowell, William F. | SEE: Capen, Edward Warren | |
McDuffy, S. V. | ||
McFarland, William Dwight (1851-?) | See Box 399 | 1877 grad. of Theo. Inst. of Ct |
McGavran, Donald Anderson | SEE: Capen, Edward Warren | |
McGay, Luqner | SEE: Capen, Edward Warren | |
McGrail, Evelyn | SEE: Carter, Willard Thomas | |
McGrath, Clarasa | SEE: Conant, Liba | |
Macgregor, (no first name) | SEE: Barstow, Robbins Wolcott | |
Macgregor, George H. C. | ||
McGuffey, William Holmes | ||
Mach, Rudolph | ||
Machell, Rev. John V., Jr. | SEE: Chakerian, Charles Garabed | |
MacIntosh, D.C. | SEE: Yarrow, E.A. | |
MacIntosh, Douglas | SEE: Barstow, Robbins Wolcott | |
Macintosh, Douglass Clyde | SEE: Barstow, Robbins Wolcott | |
McIntyre, John Thomas | ||
Mack, Charles A. | SEE: Barstow, Robbins Wolcott | |
MacKay, J.C. | SEE: Capen, Edward Warren | |
McKay, Janet S. | SEE: Capen, Edward Warren | |
Mackay, John A. | SEE: Capen, Edward Warren SEE: Van Deusen, Courtland | |
Mackay, John M. | SEE: Capen, Edward Warren | |
McKay, R.P. | SEE: Capen, Edward Warren | |
McKay, Robert | SEE: Benson, Russell F. | |
McKee, W. J. | ||
McKeewan, James A. | SEE: Barstow, Robbins Wolcott | |
McKeewan, James C. | SEE: Barstow, Robbins Wolcott | |
McKeith, David | SEE: Barstow, Robbins Wolcott | |
McKenna, Henry C. | SEE: Cragg, Albert Kenneth | |
Mackenson, H. | SEE: Capen, Edward Warren | |
MacKenzie, (no first name) | SEE: Van Deusen, Henry P. | |
MacKenzie, (Miss) | SEE: Barnes, Rev. William SEE: Capen, Edward Warren | |
Mackenzie, Eleanor | SEE: Barstow, Robbins Wolcott | |
Mackenzie, Fred F. | SEE: Capen, Edward Warren | |
Mackenzie, Ian D. | SEE: Capen, Edward Warren | |
Mackenzie, Jean K. | SEE: Capen, Edward Warren | |
Mackenzie, K. | SEE: Capen, Edward Warren | |
MacKenzie, W.D. | SEE: Capen, Edward Warren | |
MacKenzie, William Douglas (1) | See also: Barker, Charlotte C. | |
MacKenzie, William Douglas (2) | ||
MacKenzie, William Douglas (3) | ||
MacKenzie, William Douglas (4) | ||
MacKenzie, William Douglas (5) | ||
MacKenzie, William Douglas (6) | ||
MacKenzie, William Douglas (7) | ||
MacKenzie, William Douglas (8) | ||
MacKenzie, William Douglas (9) | ||
MacKenzie, William Douglas (10) | ||
MacKenzie, William Douglas (11) | ||
MacKenzie, William Douglas (12) | ||
MacKenzie, William Douglas (13) | ||
MacKenzie, William Douglas (14) | ||
MacKenzie, William Douglas (15) | ||
MacKenzie, William Douglas (16) | ||
MacKenzie, William Douglas (17) | ||
MacKenzie, William Douglas (18) | ||
MacKenzie, William Douglas (19) | ||
MacKenzie, William Douglas (20) | ||
MacKenzie, William Douglas (21) | ||
MacKenzie, William Douglas (22) | ||
MacKenzie, William Douglas (23) | ||
MacKenzie, William Douglas (24) | ||
MacKenzie, William Douglas (25) | ||
MacKenzie, William Douglas (26) | ||
MacKenzie, William Douglas (27) | ||
MacKenzie, William Douglas (28) | ||
Barnes, Rev. William | ||
Barstow, Robbins Wolcott | ||
Capen, Edward Warren | ||
Cogswell, Jonathan | ||
Crawford, Asa Robert | ||
Torrey, Elbridge | ||
Wetzel, John Wesley | ||
Worrell, William H. | ||
Yeranian, Olympia | ||
McKerracher, W.H. | SEE: Crawford Asa Robert | |
MacKinnon, Salli Lois | SEE: Capen, Edward Warren | |
MacKinnon, Sallie Lou | SEE: Capen, Edward Warren | |
Mackitarian, S.M. | SEE: Crawford Asa Robert | |
M’Lachlan, W.M. | SEE: Capen, Edward Warren | |
McLane, H. R. | ||
McLane, Henry | SEE: Carter, Willard Thomas | |
McLane, Henry R. | SEE: Benson, Russell F. | |
McLaurin, J.B. | SEE: Capen, Edward Warren | |
McLean, (Mrs.)(may be same as below) | SEE: Crawford Asa Robert SEE: Capen, Edward Warren | |
McLean, Grace B. ((Mrs.) Lester McLean) | See also: Barnes, Rev. William | |
Capen, Edward Warren | ||
McLean, (Mrs.) Lester, Jr. | SEE: Capen, Edward Warren | |
McLure, Mary | SEE: Conant, Liba | |
McMillan, J. | SEE: Capen, Edward Warren | |
McMurphy, Alexander | SEE: Conant, Liba | |
McMurry, Ruth Emily | ||
McN., N. (Secretary to (Dr.) Chester) | SEE: Capen, Edward Warren | |
McNaugher, John | SEE: Capen, Edward Warren | |
McNeilly, Margaret | SEE: Capen, Edward Warren | |
Macnicol, Nicol | ||
Macoubrey, Anthony R. | ||
McQeuston, G. | SEE: Conant, Liba | |
McQeuston, Myron | SEE: Conant, Liba | |
McSween, John | SEE: Van Deusen, Courtland | |
McVeigh, Mabelle Rae | SEE: Capen, Edward Warren | |
MacWhinney, Agnes J. | SEE: Capen, Edward Warren | |
Madison, James | ||
Madison, Ward N. | SEE: Capen, Edward Warren | |
Maehl, Charles (1850-?) | See Box 399 | 1875 grad. of Theo. Inst. of Ct |
Magoon, Annie R. | SEE: Conant, Liba | |
Maher, R.B. | SEE: Benson, Russell F. | |
Mahy, (Rev.) Gordon | SEE: Van Deusen, Courtland | |
Mahy, Helen Scott | SEE: Van Deusen, Courtland | |
Maine, Grace A. | SEE: Capen, Edward Warren | |
Makepeace, Frank Barrows (1848-?) | See Box 399 | 1873 grad. of Theo. Inst. of Ct – 1872 in catalogue |
Malbie, Hamilton Wright | ||
Malik, Charles | ||
See also: Cragg, Albert Kenneth | ||
Mallory, Kathleen | SEE: Capen, Edward Warren | |
Maloney, (Mr.) (no first name) (U.S. Senator) | SEE: Barstow, Robbins Wolcott | |
Maloney, Alice | SEE: Capen, Edward Warren | |
Malorey, Alice | SEE: Capen, Edward Warren | |
Maltbie, W. | SEE: Barstow, Robbins Wolcott | |
Maltbie, Willima L. | SEE: Barstow, Robbins Wolcott | |
Maltbie, William M. | ||
Maltbie, William Mills | ||
Manley, John E. | SEE: Capen, Edward Warren | |
Mann, G.C. | SEE: Capen, Edward Warren | |
Mann, Horace | ||
Maramarco, (Mrs.) Phyllis ((Mrs.) Vincent J. Maramarco) | ||
Marcotte, Henry | SEE: Capen, Edward Warren | |
Marcusson, Jacob William (1826-1913) | See Box 399 | 1854 grad. of Theo. Inst. of Ct |
Marden, (Mrs.) Mehitabel | SEE: Conant, Liba | |
Mardin, A.H. | SEE: Conant, Liba | |
Marks, Jeannette | SEE: Van Ravenswaay, Charles | |
Marlato, Earl | SEE: Capen, Edward Warren | |
Marlatt, Earl | SEE: Wolcott, Robert J. | |
Marsh, (Mrs.) | SEE: Capen, Edward Warren | |
Marsh, Ebenezer Grant | ||
Marsh, Frederick | ||
Marsh, Lillian | SEE: Capen, Edward Warren | |
Marsland, John (1850-?) | See Box 399 | 1876 grad. of Theo. Inst. of Ct |
Martin, Albert | SEE: Conant, Liba | |
Martin, Cyrena | SEE: Conant, Liba | |
Martin, (Miss) Dorothy E. | SEE: Barrett, (Dr.) LeRoy C. | |
Martin, Harry (Rev.) | SEE: Barstow, Robbins Wolcott | |
Martin, Harry S. | SEE: Barstow, Robbins Wolcott | |
Martin, Lucien E. | SEE: Conant, Liba | |
Martyn, Sarah Towne (Smith) | ||
Martyn, William C. | SEE: Capen, Edward Warren | |
Maruth, Charles H. | SEE: Capen, Edward Warren | |
Marx, Florence C. | SEE: Capen, Edward Warren | |
Masih, (Mr.) (no first name) | SEE: Capen, Edward Warren | |
Masih, S. Magbul | SEE: Capen, Edward Warren | |
Mason, David | SEE: Capen, Edward Warren | |
Mathews, Samuel Sherburne (1847-1910) | See Box 399 | 1871 non-grad. of Theo. Inst. of Ct |
Mathews, Shailer |
SEE: Barstow, Robbins Wolcott SEE: Capen, Edward Warren |
|
Mathias, Margaret E. | SEE: Capen, Edward Warren | |
Matsumiya, Kazuya | SEE: Whittemore, Norman C. | |
Matthew, Myrtle L. | SEE: Capen, Edward Warren | |
Matthews, Shailer |
SEE: Barstow, Robbins Wolcott SEE: Capen, Edward Warren |
|
Maurer, Oscar | SEE: Barstow, Robbins Wolcott | |
Maurer, Oscar E. | SEE: Capen, Edward Warren | |
Maurer, Oscar Edward | SEE: Capen, Edward Warren | |
Maverick and Weissinger | SEE: Capen, Edward Warren | |
SEE: Whittemore, Norman C. | ||
Max Milton Pearse, Jr. | ||
May, Amanda L. | SEE: Conant, Liba | |
May, Herbert G. | SEE: Bradley, William L. | |
May, Herbert Gordon | ||
May, Sally | SEE: Conant, Liba | |
Mayhew, Jonathan | ||
Maynard, Eliphal (1820-1849) | SEE Box 399 | 1848 grad. Theo. Inst. of Ct |
Mazotas, Leo C. | SEE: Benson, Russell F. | |
Mbatha, Mphiwa Buxton | ||
Mead, Charles Marsh | ||
Mead, Martin Henry (1846-?) | See Box 399 | 1878 grad. of Theo. Inst. of Ct |
Mead, Stanley P. | SEE: Barstow, Robbins Wolcott | |
Mead, Willis W. | SEE: Vrooman, Lee | |
Means, Oliver William | ||
Medlicott, Sarah A. | SEE: Capen, Edward Warren | |
Medlicott, William H. | SEE: Capen, Edward Warren | |
Meek, T.J. | SEE: Barstow, Robbins Wolcott | |
Meeken, Harvey L. | SEE: Capen, Edward Warren | |
Mehdi, Muhammad T. | SEE: Cragg, Albert Kenneth | |
Meigs, John | SEE: Berg, (Miss) | |
Meinzer, Elizabeth | SEE: Banzhaf, Richard F. | |
Mencken, Henry Louis | ||
Meng, Cheh | ||
Menzel, Paul A. | SEE: Capen, Edward Warren | |
Merriam, A.R. | SEE: Capen, Edward Warren | |
Merriam, Alexander Rose | ||
Merriam, Thorton W. | SEE: Yarrow, E.A. | |
Merrick, Lucius Lathrop (1829-1864) | See Box 399 | 1863 grad. of Theo. Inst. of Ct |
Merrill, (no first name) | SEE: Van Vleck, Joseph, Jr. | |
Merrill, Alfred | SEE: Wolcott, Elizabeth | |
Merrill, Emily | SEE: Conant, Liba | |
Merrill, Mary A. | SEE: Conant, Liba | |
Merrill, Orville Willard (1827-1874) | See Box 399 | 1856 grad. of Theo. Inst. of Ct - Letter |
Merrill, Selah | ||
Merrill, William P. | SEE: Capen, Edward Warren | |
Merrill, William Pierson | See also: Capen, Edward Warren | |
Merritt, A.E. (Mrs.) | SEE: Crawford Asa Robert | |
Merritt, Elbridge Whitney (1828-?) | See Box 399 | 1862 grad. of Theo. Inst. of Ct |
Merton, Gordon | SEE: Alden, Frederick Winthrop | |
Meserve, Isaac Curtis (1847-?) | See Box 399 | 1869 grad. of Theo. Inst. of Ct |
Meserve, William Neal (1840-?) | See Box 399 | 1874 non-grad. of Theo. Inst. of Ct |
Metcalf, Jennifer | SEE: Benson, Russell F. | |
Meter, (Mrs.) C.H. | SEE: Capen, Edward Warren | |
Meter, (Mrs.) C.H. Van | SEE: Capen, Edward Warren | |
Michael, T. J. | See also: Crawford Asa Robert | |
Michel, F.J. | SEE: Capen, Edward Warren | |
Michel, T.J. | SEE: Capen, Edward Warren | |
Miles, Harry R. | SEE: Capen, Edward Warren | |
Miles, Thomas Morley (1839-1908) | See Box 399 | 1869 non-grad. of Theo. Inst. of Ct |
Miller, Adam W. | SEE: Capen, Edward Warren | |
Miller, George Alpha (1831-1910) | See Box 399 | 1859 grad. of Theo. Inst. of Ct |
Miller, H. Earl | SEE: Capen, Edward Warren | |
Miller, J. Allen | SEE: Capen, Edward Warren | |
Miller, J.Q. | SEE: Barstow, Robbins Wolcott | |
Miller, J. Quinter | SEE: Barstow, Robbins Wolcott | |
Miller, Mary E. | SEE: Capen, Edward Warren | |
Miller, Orie O. | SEE: Capen, Edward Warren | |
Miller, Robert Dexter (1824-?) | See Box 399 | 1852 grad. of Theo. Inst. of Ct |
Miller, Roy A. | SEE: Carter, Willard Thomas | |
Miller, William R. | SEE: Chakerian, Charles Garabed | |
Millington, Conn. Church of Christ | ||
Mills, (no first name) | SEE: Barstow, Robbins Wolcott | |
Mills, A.R. | SEE: Capen, Edward Warren | |
Mills, Charles S. | SEE: Barstow, Robbins Wolcott | |
SEE: Capen, Edward Warren | ||
Mills, Hattie D. | SEE: Capen, Edward Warren | |
Mills, J. Raymond | SEE: Barstow, Robbins Wolcott | |
Mills, Renee | SEE: Van Deusen, Courtland | |
Miner, (Mrs.) Anson W. | SEE: Capen, Edward Warren | |
Miner, Ether W. | SEE: Capen, Edward Warren | |
Miner, Luella | SEE: Capen, Edward Warren | |
Miner, Nathaniel | ||
Miner, William R. | SEE: Chakerian, Charles Garabed | |
Minton, W.P. | SEE: Capen, Edward Warren | |
Minton, Wilson P. | SEE: Capen, Edward Warren | |
Mintz, (Mrs.) Jacqueline Wei | ||
Mirick, Edward Augustus (1840-?) | See Box 399 | 1867 grad. of Theo. Inst. of Ct |
Mitchel, Frederick J. | SEE: Capen, Edward Warren | |
Mitchell, E.K. | SEE: Barstow, Robbins Wolcott | |
Mitchell, Edwin | SEE: Barstow, Robbins Wolcott | |
Mitchell, Edwin K. | SEE: Barstow, Robbins Wolcott | |
Mitchell, Edwin Knox (1) | ||
Mitchell, Edwin Knox (2) | ||
See also: Barstow, Robbins Wolcott | ||
Mitchell, Edwin Knox, Jr. | SEE: Capen, Edward Warren | |
Mitchell, (Mrs.) Edwin Knox | SEE: Barnes, Rev. William | |
Mitchell, Frederica | ||
See also: Crawford Asa Robert | ||
Mitchell, Hetty M. E. ((Mrs.) Edwin Knox Mitchell) | ||
Mitchell, Spencer Trask | ||
Mock, James SEE: Wysner, Gloria M. | ||
Moen, Philip W. | ||
Moffatt, James | ||
Mohr, Emma Jane | SEE: Crawford Asa Robert | |
Moir, Henry | ||
See also: Barstow, Robbins Wolcott | ||
Moldenhawer, J.V. | SEE: Barstow, Robbins Wolcott | |
Monford, Amy | SEE: Capen, Edward Warren | |
Monger, Albert E. | SEE: Capen, Edward Warren | |
Monjeau, Cleophas (1839-1917) | See Box 399 | 1867 non-grad. of Theo. Inst. of Ct |
Monod, Victor | ||
Monroe, Paul | ||
See also: Capen, Edward Warren | ||
Montgomery, J.S. | SEE: Barstow, Robbins Wolcott | |
Montor, Max | ||
Mood, A.M. | SEE: Benson, Russell F. | |
Moody, (Mr.) (no first name) | SEE: Van Dyke, Tertius | |
Moody, Ambert G. | SEE: Capen, Edward Warren | |
Moody, Calvin B. | SEE: Barstow, Robbins Wolcott | |
Moody, Calvin Blodgett (1855-?) | See Box 399 | 1880 grad. of Theo. Inst. of Ct - Letter |
Moody, Dwight Lyman, 1837-1899 | ||
Moody, Will R. | SEE: Capen, Edward Warren | |
Moon, Lewis C. | SEE: Barstow, Robbins Wolcott | |
Moore, Doris | SEE: Barstow, Robbins Wolcott | |
Moore, Edward C. | SEE: Capen, Edward Warren | |
Moore, Florence A. | SEE: Capen, Edward Warren | |
Moore, Jean S. ((Mrs.) Cavell) | ||
Moore, (Mrs.) Lillian B. | SEE: Barstow, Robbins Wolcott | |
Moore, Richard B. | SEE: Benson, Russell F. | |
More, Paul Elmer | ||
Morgan, Joy Elmer | SEE: Wysner, Gloria M. | |
Morgan, Lucy S. | ||
Morgan, Margaret | SEE: Barstow, Robbins Wolcott | |
Morrill, Belle C. | SEE: Barstow, Robbins Wolcott | |
Morrill, Belle Chapman | ||
Morris, Grace Rose | SEE: Carter, Willard Thomas | |
Morris, Jonathan F. | ||
Morris, Lewis Foster (1842-1906) | See Box 399 | 1869 non-grad. of Theo. Inst. of Ct |
Morris, Raymond P. | SEE: Barstow, Robbins Wolcott | |
Morrison, P.J. | SEE: Barstow, Robbins Wolcott | |
Morrison, Sarah | SEE: Conant, Liba | |
Morsbach, Adolf | SEE: Barstow, Robbins Wolcott | |
Morse, Hazel Fosgate | SEE: Augur, (Mrs.) Julius (Gertrude) | |
Morse, Herman N. | SEE: Barstow, Robbins Wolcott | |
Morse, Jedediah | ||
Mortensen, W.W. | SEE: Barstow, Robbins Wolcott | |
Mortimore, A.J. | SEE: Capen, Edward Warren | |
Moses, Vincent (1844-1912) | See Box 399, 1871 grad. of Theo. Inst. of Ct | |
Mosher, Arthur T. | ||
See also: Blizzard, Samuel W. | ||
Moss, (no first name given) | SEE: Capen, Edward Warren | |
Moss, (Mr.) (no first name) | SEE: Capen, Edward Warren | |
Moss, A.B. | SEE: Capen, Edward Warren | |
Moss, Arthur Bruce | SEE: Capen, Edward Warren | |
Moss, L.B. | SEE: Capen, Edward Warren | |
Moss, Leslie B. | SEE: Barstow, Robbins Wolcott | |
SEE: Capen, Edward Warren | ||
Moss, Lester B. | SEE: Capen, Edward Warren | |
Mott, (Mr.) (no first name) | SEE: Barstow, Robbins Wolcott | |
Mott, J.A. | SEE: Barstow, Robbins Wolcott | |
Mott, John | SEE: Barstow, Robbins Wolcott | |
Mott, John R. (Dr.) | SEE: Barbur, B.R. | |
SEE: Barstow, Robbins Wolcott | ||
SEE: Capen, Edward Warren | ||
Moulton, Joseph L. | SEE: Voegli, (Miss) Martha | |
Moulton, Warren J. | SEE: Barstow, Robbins Wolcott | |
Moyle, H.B. | SEE: Barstow, Robbins Wolcott | |
Moyle, Henry B. | ||
Mullah, Thomas J. | SEE: Capen, Edward Warren | |
Muller, Samuel | ||
Mulligan, William | SEE: Conant, Liba | |
Mullins, Imogene | SEE: Capen, Edward Warren | |
Munroe, Jr., Vernon | SEE: Barstow, Robbins Wolcott | |
Murdock, George E. | SEE: Barstow, Robbins Wolcott | |
Murphy, (Miss)(no first name) | SEE: Capen, Edward Warren | |
Murphy, Henry K. | ||
Murray, (no first name) | SEE: Capen, Edward Warren | |
Murray, J. Lovell | SEE: Barstow, Robbins Wolcott | |
SEE: Capen, Edward Warren | ||
Murray, John A. | SEE: Capen, Edward Warren | |
Murray, John A., Jr. | SEE: Capen, Edward Warren | |
Murray, Maud E. | SEE: Capen, Edward Warren | |
Murray, William Henry Harrison (1840-1904) | ||
See also: See Box 399 | 1864 grad. of Theo. Inst. of Ct | |
Murrow, Edward R. | SEE: Barstow, Robbins Wolcott | |
Murry, Mary A. | ||
Muyskens, John H. | ||
Myers, (Dr.) (no first name) | SEE: Barstow, Robbins Wolcott | |
Myers, A.J.W. | SEE: Capen, Edward Warren | |
Myers, Alexander John William (A.J. Wm.) | ||
See also: Capen, Edward Warren | ||
Myers, Harry S. |
Section Menu