Archival Materials – Last Names beginning with W
| W., E.W. | SEE: Conant, Liba | |
| Waddy, Stacy | SEE: Capen, Edward Warren | |
| Wadia, (Prof.) (no first name) (of Bombay) | SEE: Barstow, Robbins Wolcott | |
| Wadia, (Prof.) (Mrs.) (no first name) (of Bombay) | SEE: Barstow, Robbins Wolcott | |
| Waggoner, J. Garland | ||
| Wahusley, Evelyn M. |
SEE: Capen, Edward Warren |
|
| Walbridge, Margaret E. | SEE: Capen, Edward Warren | |
| Walcott, Dana Mills (male)(1840-?) | See Box 399 | 1868 grad. of Theo. Inst. of Ct |
| Wales, Frederick Henry (1845-?) | See Box 399 | 1875 grad. of Theo. Inst. of Ct |
| Wales, Henry Atherton (1832-?) | See Box 399 | 1867 grad. of Theo. Inst. of Ct |
| Walker, H.H. | SEE: Capen, Edward Warren | |
| Walker, Henry Hammersley | SEE: Capen, Edward Warren | |
| Walker, Williston | ||
| Wallace, E.W. | SEE: Capen, Edward Warren | |
| Wallace, Jennie B. | SEE: Capen, Edward Warren | |
| Walline, (Dr.) E.E. | SEE: Van Deusen, Courtland | |
| Wallman, Hildegarde | SEE: Capen, Edward Warren | |
| Walm, Duane V. | ||
| Walters, Lillie | SEE: Crawford, Asa Robert | |
| Walther, Mary E. | SEE: Van Deusen, Courtland | |
| Walton, Jeremiah Evarts (1831-1925) | See Box 399 | 1856 grad. of Theo. Inst. of Ct |
| Wang, C.L. | SEE: Van Deusen, Courtland | |
| Wang, (Miss) Mary | SEE: Van Deusen, Courtland | |
| Wannamaker, Olin D. | ||
| Warburton, Eliza Kate | ||
| Ward, (no first name) |
SEE: Capen, Edward Warren |
|
| Ward, (Mr. & Mrs.) A.A. | SEE: Capen, Edward Warren | |
| Ward, Arthur | SEE: Capen, Edward Warren | |
| Ward, B.R. | ||
| Ward, Clarence | ||
| Ward, Elizabeth Stuart (Phelps) | ||
| Ward, Emma B. | SEE: Capen, Edward Warren | |
| Ward, M.L. | SEE: Capen, Edward Warren | |
| Ward, Mark H. | SEE: Capen, Edward Warren | |
| Ward, Samuel S. | ||
| Ward, William Hayes | SEE: Anderson, Asher | |
| Ware, Harry | SEE: Conant, Liba | |
| Warfield, Franke Alvord (1846-1916) | See Box 399 | 1870 non-grad. of Theo. Inst. of Ct |
| Warfield, Gaither P. | SEE: Capen, Edward Warren | |
| Wark, Homer E. | SEE: Capen, Edward Warren | |
| Warner, Beverley E. | SEE: Cook, Albert Stanburrough | |
| Warner, Charles Dudley | ||
| Warner, Franklin | SEE: Capen, Edward Warren | |
| Warner, George C. | SEE: Barstow, Robbins Wolcott | |
| Warmer, Lyman (1826-1920) | See Box 399 | 1857 grad. of Theo. Inst. of Ct |
| Warnhuis, (no first name given) | SEE: Capen, Edward Warren | |
| Warnhuis, A.L. | SEE: Capen, Edward Warren | |
| Warnshuis, A.L. |
SEE: Capen, Edward Warren |
|
| Warren, Henry W. | SEE: Barstow, Robbins Wolcott | |
| Warrington, James | ||
| Washburn, George | ||
| Washburn, William Ives | SEE: Barstow, Robbins Wolcott | |
| Washington, Booker T. | ||
| Washington, George | ||
| Wason, Alfred W. | SEE: Capen, Edward Warren | |
| Wasson, A.W. | SEE: Capen, Edward Warren | |
| Watson, Charles | ||
| Watson, Charles R. | ||
| Watson, Dale L. | SEE: Bijlefeld, Willem A. | |
| Weaver, Galen R. | ||
| Webb, Edwin Bonaparte | ||
| Webber, Virginia | SEE: Bennett, (Dr.) John C. | |
| Weber, A. | SEE: Wolcott, Robert J. | |
| Weber, W.A. | SEE: Barstow, Robbins Wolcott | |
| Webster, Daniel | ||
| Webster, J. Macdonald | SEE: Capen, Edward Warren | |
| Webster, R.L. | SEE: Crawford, Asa Robert | |
| Weddell, Sue | SEE: Capen, Edward Warren | |
| Weed, (Miss)(no first name) | SEE: Capen, Edward Warren | |
| Wei, Francis Cho Min | ||
| Weigle, Luther A. |
SEE: Capen, Edward Warren |
|
| Weigle, Luther Allen |
SEE: Archer, John Clark SEE: Capen, Edward Warren SEE:Yarrow, E.A. |
|
| Weil, (Rev.) Arthur | SEE: Wetzel, Chester Montgomery | |
| Weingart, Richard Ernest | ||
| Weiss-Parker, Prof. | SEE: Chakerian, Charles Garabed | |
| Weiss-Parker, Hilda | SEE: Chakerian, Charles Garabed | |
| Welain, (Mr.) | SEE: Carter, Willard Thomas | |
| Welch, Daniel | SEE: Clark, Frederick Gorham | |
| Welcher, Emma |
SEE: Capen, Edward Warren |
|
| Welcher, Emma Parke Avery | SEE: Barstow, Robbins Wolcott | |
| Weld, Stanley B. | SEE: Capen, Edward Warren | |
| Weller, S.W. | SEE: Capen, Edward Warren | |
| Welles, Mary E. | SEE: Barstow, Robbins Wolcott | |
| Welles, Mary Patton | SEE: Barstow, Robbins Wolcott | |
| Wells, (Dr.)(no first name) | SEE: Barstow, Robbins Wolcott | |
| Wells, Barbara Alice | ||
| Wells, Clara E. | SEE: Capen, Edward Warren | |
| Wells, Donald B. | SEE: Capen, Edward Warren | |
| Wells, Donald Breckenridge | SEE: Capen, Edward Warren | |
| Wells, Ernest A. | SEE: Capen, Edward Warren | |
| Wells, George R. | SEE: Barstow, Robbins Wolcott | |
| Wells, George Ross | ||
| Wells, Kenneth B. | SEE: Capen, Edward Warren | |
| Wells, Mary Ann | SEE: Conant, Liba | |
| Welmers, William Everett | SEE: Blanchard, John | |
| Wesner, Charles W. | SEE: Barstow, Robbins Wolcott | |
| Wesson, (Dr.) (no first name) | SEE: Capen, Edward Warren | |
| West, Joel | ||
| Westbrook, John H. | SEE: Capen, Edward Warren | |
| Westcoll, Gustine | SEE: Conant, Liba | |
| Westermann, D. | SEE: Capen, Edward Warren | |
| Westermann, D.E. | SEE: Capen, Edward Warren | |
| Westfall, Katherine S. | SEE: Capen, Edward Warren | |
| Wetterling, Mabel | ||
| Wetzel, Chester Montgomery | ||
| Wetzel, John Wesley | ||
| Wheeler, (no first name) | SEE: Capen, Edward Warren | |
| Wheeler, E.M. | ||
| Wheeler, John Edward (1833-?) | See Box 399 | 1862 grad. of Theo. Inst. of Ct |
| Wheeler, Sheldon Harley (1850-?) | See Box 399 | 1875 grad. of Theo. Inst. of Ct |
| Wheeler, W.R. | SEE: Capen, Edward Warren | |
| Wheeler, W. Reginald |
SEE: Capen, Edward Warren |
|
| Wheelock, Eleazer | ||
| Whence (might be middle name), Harry | SEE: Barstow, Robbins Wolcott | |
| Whipple, Charles H. | SEE: Conant, Liba | |
| Whitcomb, Cyrus Baxter (1839-1907) | See Box 399 | 1869 non-grad. of Theo. Inst. of Ct |
| White, C.E. | SEE: Capen, Edward Warren | |
| White, Charles | SEE: Barstow, Robbins Wolcott | |
| White, Charles Ernest | SEE: Capen, Edward Warren | |
| White, E. Cathleen | ||
| White, Edna N. | SEE: Capen, Edward Warren | |
| White, Edna Noble | SEE: Capen, Edward Warren | |
| White, Francena M. | SEE: Conant, Liba | |
| White, Hugh Vernon | SEE: Capen, Edward Warren | |
| White, Isaac (1852-?) | See Box 399 | 1879 grad. of Theo. Inst. of Ct |
| White, John | ||
| White, Luther Rice (1816-1858) | SEE Box 399 | 1851 grad. Theo. Inst. of Ct |
| White, Stanley | SEE: Capen, Edward Warren | |
| White, (Rev.) Stanley | SEE: Whittemore, Norman C. | |
| White, W.C. | SEE: Capen, Edward Warren | |
| White, William C. | SEE: Capen, Edward Warren | |
| Whitefield, George | ||
| Whitehead, R.C. | SEE: Capen, Edward Warren | |
| Whitehead, Robert C. | SEE: Capen, Edward Warren | |
| Whitehouse, (Miss) Elizabeth S. | ||
| Whitehouse, Florence E. | SEE: Barstow, Robbins Wolcott | |
| Whitman, C.L. | SEE: Capen, Edward Warren | |
| Whitney, Bela H. | SEE: Conant, Liba | |
| Whitney, (Mrs.) W.S. | SEE: Capen, Edward Warren | |
| Whittelsey, Samuel | ||
| Whittier, John Greenleaf | ||
| Whittemore, (Miss) Norma C. | SEE: Whittemore, Norman C. | |
| Whittemore, Norman | SEE: Capen, Edward Warren | |
| Whittemore, Norman C. |
SEE: Capen, Edward Warren |
|
| Whittemore, Norman G. | SEE: Capen, Edward Warren | |
| Whittemore, Peter | SEE: Conant, Liba | |
| Wickersham, George W. | SEE: Capen, Edward Warren | |
| Wickes, (Dean) Robert R. | ||
| Wickstrom, Werner T. |
Join our mailing list
Keep up with all the latest happenings at Hartford International.